MPZHU Tanks
The tank consists of the following main components:
- container
- heat-insulating casing
- cooling units
- pipelines
- locking and safety devices
- control board
- fill-in nipples
- СО₂ weight control device
MPZHU "Volcano" is intended to be used for prolonged storage of the fire extinguishing agent and its discharge from the tank through the locking device (ZPU), distributing device, the pipelines and sprinkler nozzles into the protected space.
After the system has been actuated, there is a time period of 48 hours when it is possible to refill СО2 using the pump station and put the system back into the working mode.
The tank includes a control board that ensures switching on and off of the cooling device and electric heater for maintaining a working pressure in a container, and also provides control over the locking device (ZPU) and other fittings.
Main specifications of the tanks are given in the table:
Main specifications of the tanks are given in the table:
Parameter | Units | Parameter value | ||||||
Nominal volume (available capacity) | m3 | 3,0 | 5,0 | 10,0 | 16,0 | 25,0 | 28,0 | 30,0 |
Space factor | kg/l | 0,95 | ||||||
Maximum СО2 weight (2,2 MPa) | kg | 2 850 | 4 750 | 9 550 | 15 200 | 23 750 | 27 000 | 29 000 |
Maximum СО2 weight (3,3 MPa) | kg | 2 650 | 4 450 | 8 950 | 14 350 | 22 100 | 25 200 | 26 900 |
Pressure in a container with storage of liquefied СО2 (2,2/3,3 MPa) | MPa | 2,1-2,2/3,1-3,2 | ||||||
Maximum working pressure | MPa | 2,2/3,3 | ||||||
Maximum test pressure (2,2/3,3 MPa) | MPa | 2,75/4,1 | ||||||
Maximum weight without СО2 (2,2 MPa) | t | 2,3 | 3,2 | 4,7 | 6,4 | 8,8 | 12,35 | 12,85 |
Maximum weight without СО2 (3,3 MPa) | t | 2,4 | 3,3 | 4,9 | 6,6 | 9,1 | 12,55 | 13,15 |
Maximum allowed СО2 leakage | % a year | 3 | ||||||
The maximum pressure increase in a tank with an ambient temperature of 300C with a non-operational refrigerator | MPa per day | 0,1 | 0,08 | |||||
Diameter of reference passageway of locking device | mm | 100 | 150 | 200 | ||||
Number of refrigerators | pcs | 2 | ||||||
Maximum refrigerator power (2.2 MPa) | Wt | 1,1 | 1,5 | 2,0 | 2,2 | 3,0 | 3,4 | 3,7 |
Maximum refrigerator power (2.2 MPa) | Wt | 1,0 | 1,3 | 1,8 | 2,0 | 2,5 | 3,0 | 3,2 |
Maximum working hours of refrigerator per day (2,2 /3,3 MPa) | H | 12/18 | ||||||
Number of electric heaters | pcs | 2 | ||||||
Maximum electric heater power | KW | 0,63 | 1 | |||||
Power supply |
||||||||
Power-supply voltage | V | 220 | 240 | |||||
Maximum power consumption | KW | 3 | 5 | |||||
MPZHU dimensions |
||||||||
Width | m | 2,5 | 2,5 | 2,5 | 3,6 | 3,6 | 3,6 | 3,6 |
Length | m | 4,2 | 5,7 | 7,1 | 8,1 | 10,7 | 11,7 | 12,4 |
Height | m | 3,0 | 3,0 | 3,0 | 3,8 | 3,8 | 3,8 | 3,8 |
CO2
(carbon dioxide)
Advantages:
- High extinguishing efficiency
- Low cost of CO2 refill after the system has been activated and discharge has occurred
- Cooling of burning surfaces
Flaws:
- The human presence is unacceptable in the СО2 environment
- Additional СО2 weight control devices are needed